Tim Cook
Position: ALL
Height: short
Weight: fat
Born: 3/11/69
Hometown: Chelmsford, MA
E-mail: tim@cookproductions.com
Hobbies: Cameras, Fine Woodworking, Weber Grilling, Terri
Occupation: Media Producer/Wedding Videographer/Furniture Maker
Quote: Hockey hilite: Scoring Championship OT goal - ON DANA!!! BAAAA HAAAAA!
Other: The Original Commish - with Mello, Reilly, Weiss
URL: http://www.cookwoodcraft.com www.cookproductions.com
AMHL Career Stats: (cumulative statistics)
Season G A PTS PIM GP GA GAA
Fall 2010 0 0 0 0 1 8 8.00
Summer 2010 0 0 0 0 11 54 4.90
Spring 2010 0 0 0 0 15 78 5.20
Fall 2009 0 0 0 0 16 60 3.75
Summer 2009 0 0 0 0 2 13 6.50
Spring 2009 0 4 4 0 0
Fall 2008 4 4 8 0 5 35 7.00
Summer 2008 0 1 1 0 16 66 4.12
Spring 2008 4 4 8 0 2 10 5.00
Fall 2007 6 2 8 0 0
Summer 2007 6 6 12 0 0
Spring 2007 16 16 32 2 0
Fall 2006 14 10 24 6 0
Summer 2006 8 5 13 0 0
Spring 2006 7 10 17 2 0
Fall 2005 9 11 20 4 0
Summer 2005 11 16 27 0 0
Spring 2005 7 6 13 2 0
Fall 2004 10 5 15 2 0
Summer 2004 14 3 17 2 0
Spring 2004 6 7 13 0 0
Fall 2003 13 6 19 6 0
Summer 2003 14 16 30 2 0
Spring 2003 10 5 15 0 0
Fall 2002 15 16 31 4 0
Summer 2002 18 25 43 17 0
Spring 2002 14 14 28 0 0
Fall 2001 6 11 17 2 0
Summer 2001 2 3 5 0 0
Spring 2001 9 16 25 18 0
Fall 2000 7 12 19 6 0
Spring 2000 5 5 10 2 0
Fall 1999 4 2 6 0 0
Spring 1999 5 5 10 2 0
Fall 1998 4 4 8 0 0
Summer 1998 6 6 12 0 0
Spring 1998 6 9 15 0 0
Totals 260 265 525 79 68 324 4.76
Wednesday Division Career Stats:
Season G A PTS PIM GP GA GAA
Spring 2010 0 0 0 0 15 78 5.20
Fall 2009 0 0 0 0 16 60 3.75
Spring 2009 0 4 4 0 0
Fall 2008 4 4 8 0 4 28 7.00
Summer 2008 0 1 1 0 15 62 4.13
Spring 2008 4 4 8 0 2 10 5.00
Fall 2007 6 2 8 0 0
Spring 2007 6 6 12 2 0
Totals 20 21 41 2 52 238 4.57
Tuesday Division Career Stats:
Season G A PTS PIM GP GA GAA
Fall 2010 0 0 0 0 1 8 8.00
Summer 2010 0 0 0 0 11 54 4.90
Summer 2009 0 0 0 0 2 13 6.50
Summer 2007 6 6 12 0 0
Spring 2007 10 10 20 0 0
Fall 2006 14 10 24 6 0
Summer 2006 8 5 13 0 0
Spring 2006 6 9 15 2 0
Fall 2005 9 11 20 0 0
Summer 2005 11 16 27 0 0
Spring 2005 5 6 11 2 0
Fall 2004 10 5 15 2 0
Summer 2004 14 3 17 2 0
Spring 2004 6 7 13 0 0
Fall 2003 10 5 15 6 0
Summer 2003 12 15 27 2 0
Spring 2003 8 1 9 0 0
Fall 2002 10 12 22 4 0
Summer 2002 7 13 20 15 0
Spring 2002 10 6 16 0 0
Fall 2001 2 6 8 2 0
Spring 2001 7 12 19 4 0
Fall 2000 4 1 5 2 0
Totals 169 159 328 49 14 75 5.35
Thursday Division Career Stats:
Season G A PTS PIM GP GA GAA
Fall 2008 0 0 0 0 1 7 7.00
Summer 2008 0 0 0 0 1 4 4.00
Fall 2003 3 1 4 0 0
Summer 2003 2 1 3 0 0
Spring 2003 2 4 6 0 0
Fall 2002 5 4 9 0 0
Summer 2002 11 12 23 2 0
Spring 2002 4 8 12 0 0
Fall 2001 4 5 9 0 0
Summer 2001 2 3 5 0 0
Spring 2001 2 4 6 14 0
Fall 2000 3 11 14 4 0
Spring 2000 5 5 10 2 0
Fall 1999 4 2 6 0 0
Spring 1999 5 5 10 2 0
Fall 1998 4 4 8 0 0
Summer 1998 6 6 12 0 0
Spring 1998 6 9 15 0 0
Totals 68 84 152 24 2 11 5.50
InterLeague Division Career Stats:
Season G A PTS PIM GP GA GAA
Spring 2006 1 1 2 0 0
Fall 2005 0 0 0 4 0
Spring 2005 2 0 2 0 0
Totals 3 1 4 4 0