Jim Cullen
Position: F
AMHL Career Stats: (cumulative statistics)
Season G A PTS PIM
Spring 2010 11 8 19 4
Fall 2009 6 4 10 0
Summer 2009 8 20 28 2
Spring 2009 4 9 13 0
Fall 2008 6 15 21 10
Summer 2008 8 12 20 2
Spring 2008 5 10 15 6
Fall 2007 5 14 19 12
Summer 2007 11 14 25 8
Spring 2007 6 10 16 6
Fall 2006 9 15 24 0
Summer 2006 11 13 24 4
Spring 2006 16 16 32 8
Fall 2005 7 8 15 8
Summer 2005 9 9 18 8
Spring 2005 13 19 32 20
Fall 2004 26 22 48 4
Summer 2004 9 9 18 6
Spring 2004 11 9 20 10
Fall 2003 11 11 22 2
Totals 192 247 439 120
Wednesday Division Career Stats:
Season G A PTS PIM
Fall 2009 6 4 10 0
Summer 2008 2 6 8 0
Totals 8 10 18 0
Tuesday Division Career Stats:
Season G A PTS PIM
Spring 2010 7 5 12 2
Summer 2009 7 12 19 2
Spring 2009 4 9 13 0
Fall 2008 6 15 21 10
Summer 2008 6 6 12 2
Spring 2008 5 10 15 6
Fall 2007 5 14 19 12
Summer 2007 11 14 25 8
Spring 2007 6 10 16 6
Fall 2006 9 15 24 0
Summer 2006 11 13 24 4
Spring 2006 14 12 26 8
Fall 2005 6 8 14 4
Summer 2005 9 9 18 8
Spring 2005 10 16 26 18
Fall 2004 26 22 48 4
Summer 2004 9 9 18 6
Spring 2004 11 9 20 10
Fall 2003 11 11 22 2
Totals 173 219 392 112
Thursday Division Career Stats:
Season G A PTS PIM
Summer 2009 1 8 9 0
Totals 1 8 9 0
InterLeague Division Career Stats:
Season G A PTS PIM
Spring 2006 2 4 6 0
Fall 2005 1 0 1 4
Spring 2005 3 3 6 2
Totals 6 7 13 6
Friday Division Career Stats:
Season G A PTS PIM
Spring 2010 4 3 7 2
Totals 4 3 7 2