Claude Corbeil
Position: G
E-mail: corbeil@prtm.com
AMHL Career Stats: (cumulative statistics)
Season G A PTS PIM GP GA GAA
Spring 2010 0 0 0 0 8 32 4.00
Fall 2009 0 0 0 0 16 67 4.18
Summer 2009 0 0 0 0 17 70 4.11
Spring 2009 0 2 2 0 16 56 3.50
Fall 2008 0 0 0 0 2 7 3.50
Summer 2008 0 0 0 0 2 12 6.00
Summer 2007 0 0 0 2 18 70 3.88
Spring 2007 0 2 2 4 24 80 3.33
Fall 2006 1 1 2 0 26 68 2.61
Summer 2006 0 1 1 0 13 51 3.92
Spring 2006 0 0 0 2 18 72 4.00
Fall 2005 0 0 0 0 14 59 4.21
Summer 2005 0 0 0 0 14 42 3.00
Spring 2005 0 2 2 0 17 32 1.88
Fall 2004 0 0 0 0 2 7 3.50
Totals 1 8 9 8 207 725 3.50
Wednesday Division Career Stats:
Season G A PTS PIM GP GA GAA
Fall 2009 0 0 0 0 1 5 5.00
Spring 2009 0 0 0 0 1 5 5.00
Fall 2008 0 0 0 0 1 5 5.00
Summer 2008 0 0 0 0 2 12 6.00
Summer 2007 0 0 0 0 9 38 4.22
Spring 2007 0 1 1 0 11 31 2.81
Fall 2006 0 1 1 0 11 34 3.09
Totals 0 2 2 0 36 130 3.61
Tuesday Division Career Stats:
Season G A PTS PIM GP GA GAA
Spring 2010 0 0 0 0 8 32 4.00
Fall 2009 0 0 0 0 15 62 4.13
Summer 2009 0 0 0 0 16 69 4.31
Spring 2009 0 2 2 0 15 51 3.40
Fall 2008 0 0 0 0 1 2 2.00
Summer 2007 0 0 0 2 9 32 3.55
Spring 2007 0 1 1 4 13 49 3.76
Fall 2006 1 0 1 0 15 34 2.26
Summer 2006 0 1 1 0 13 51 3.92
Spring 2006 0 0 0 2 14 46 3.28
Fall 2005 0 0 0 0 11 40 3.63
Summer 2005 0 0 0 0 14 42 3.00
Spring 2005 0 2 2 0 14 22 1.57
Fall 2004 0 0 0 0 2 7 3.50
Totals 1 6 7 8 160 539 3.36
Thursday Division Career Stats:
Season G A PTS PIM GP GA GAA
Summer 2009 0 0 0 0 1 1 1.00
Totals 0 0 0 0 1 1 1.00
InterLeague Division Career Stats:
Season G A PTS PIM GP GA GAA
Spring 2006 0 0 0 0 4 26 6.50
Fall 2005 0 0 0 0 3 19 6.33
Spring 2005 0 0 0 0 3 10 3.33
Totals 0 0 0 0 10 55 5.50