Jimmy Dwyer
Position: D
Height: 5'9''
Weight: 185
Born: 12/10/63
Hometown: Fort Collins, CO
Hobbies: Admiring Dana Salvo's stats, making up stories about Pete Kokas, Yoga
Occupation: Market Researcher, Freelance Writer, Back-up Mascot
Quote: “This is hockey, ok. It's not rocket surgery. If you don’t play this game with heart and bring a big bag of knuckles, you don't got dinky-doo.
Other: Sneak peek at the book about the league at the URL below...
URL: http://www.jimdwyer.blogspot.com
AMHL Career Stats: (cumulative statistics)
Season G A PTS PIM
Summer 2009 0 0 0 0
Spring 2009 0 0 0 0
Fall 2008 0 0 0 0
Summer 2008 0 2 2 12
Spring 2008 0 2 2 4
Fall 2007 1 2 3 4
Summer 2007 2 6 8 4
Spring 2007 1 4 5 8
Fall 2006 1 2 3 4
Summer 2006 1 5 6 0
Spring 2006 4 2 6 8
Fall 2005 0 8 8 26
Summer 2005 2 3 5 8
Spring 2005 1 2 3 10
Fall 2004 0 2 2 6
Summer 2004 0 0 0 4
Spring 2004 1 3 4 4
Fall 2003 2 4 6 4
Summer 2003 1 8 9 10
Spring 2003 0 2 2 6
Fall 2002 1 3 4 8
Summer 2002 0 3 3 16
Summer 2001 0 1 1 14
Spring 2001 1 4 5 4
Fall 2000 1 1 2 12
Spring 2000 1 5 6 2
Fall 1999 0 5 5 2
Spring 1999 1 1 2 23
Fall 1998 0 1 1 2
Spring 1998 0 2 2 0
Totals 22 83 105 205
Wednesday Division Career Stats:
Season G A PTS PIM
Summer 2009 0 0 0 0
Spring 2009 0 0 0 0
Totals 0 0 0 0
Tuesday Division Career Stats:
Season G A PTS PIM
Fall 2005 0 3 3 14
Totals 0 3 3 14
Thursday Division Career Stats:
Season G A PTS PIM
Fall 2008 0 0 0 0
Summer 2008 0 2 2 12
Spring 2008 0 2 2 4
Fall 2007 1 2 3 4
Summer 2007 2 6 8 4
Spring 2007 1 4 5 8
Fall 2006 1 2 3 4
Summer 2006 1 5 6 0
Spring 2006 2 2 4 2
Fall 2005 0 2 2 6
Summer 2005 2 3 5 8
Spring 2005 1 2 3 8
Fall 2004 0 2 2 6
Summer 2004 0 0 0 4
Spring 2004 1 3 4 4
Fall 2003 2 4 6 4
Summer 2003 1 8 9 10
Spring 2003 0 2 2 6
Fall 2002 1 3 4 8
Summer 2002 0 3 3 16
Summer 2001 0 1 1 14
Spring 2001 1 4 5 4
Fall 2000 1 1 2 12
Spring 2000 1 5 6 2
Fall 1999 0 5 5 2
Spring 1999 1 1 2 23
Fall 1998 0 1 1 2
Spring 1998 0 2 2 0
Totals 20 77 97 177
InterLeague Division Career Stats:
Season G A PTS PIM
Spring 2006 2 0 2 6
Fall 2005 0 3 3 6
Spring 2005 0 0 0 2
Totals 2 3 5 14