Mike Gardner
Position: D
AMHL Career Stats: (cumulative statistics)
Season G A PTS PIM
Fall 2010 1 0 1 0
Summer 2010 10 32 42 6
Spring 2010 0 0 0 0
Fall 2009 11 22 33 6
Summer 2009 7 13 20 2
Spring 2009 4 8 12 4
Fall 2008 5 7 12 2
Summer 2008 3 3 6 0
Spring 2008 3 8 11 2
Fall 2007 3 5 8 8
Summer 2007 1 4 5 8
Spring 2007 3 6 9 2
Fall 2006 2 6 8 6
Summer 2006 1 3 4 4
Spring 2006 5 6 11 2
Fall 2005 3 4 7 0
Summer 2005 3 13 16 4
Spring 2005 3 9 12 0
Fall 2004 1 1 2 0
Summer 2004 3 11 14 2
Spring 2004 5 2 7 6
Fall 2003 4 7 11 2
Summer 2003 7 9 16 4
Spring 2003 6 7 13 8
Fall 2002 7 6 13 0
Summer 2002 6 15 21 6
Spring 2002 4 6 10 4
Fall 2001 0 3 3 2
Summer 2001 1 2 3 0
Spring 2001 2 1 3 2
Fall 2000 2 2 4 2
Spring 2000 3 4 7 0
Spring 1999 1 1 2 2
Totals 120 226 346 96
Wednesday Division Career Stats:
Season G A PTS PIM
Fall 2010 0 0 0 0
Summer 2010 4 16 20 0
Fall 2009 6 8 14 0
Fall 2008 2 0 2 0
Totals 12 24 36 0
Tuesday Division Career Stats:
Season G A PTS PIM
Fall 2010 0 0 0 0
Summer 2010 4 13 17 4
Spring 2010 0 0 0 0
Fall 2009 3 11 14 4
Summer 2009 5 9 14 0
Summer 2003 1 2 3 0
Fall 2002 2 1 3 0
Summer 2002 1 6 7 4
Spring 2002 1 0 1 0
Spring 2001 0 1 1 2
Totals 17 43 60 14
Thursday Division Career Stats:
Season G A PTS PIM
Fall 2010 1 0 1 0
Summer 2010 2 3 5 2
Spring 2010 0 0 0 0
Fall 2009 2 3 5 2
Summer 2009 2 4 6 2
Spring 2009 4 8 12 4
Fall 2008 3 7 10 2
Summer 2008 3 3 6 0
Spring 2008 3 8 11 2
Fall 2007 3 5 8 8
Summer 2007 1 4 5 8
Spring 2007 3 6 9 2
Fall 2006 2 6 8 6
Summer 2006 1 3 4 4
Spring 2006 5 3 8 2
Fall 2005 2 1 3 0
Summer 2005 3 13 16 4
Spring 2005 2 5 7 0
Fall 2004 1 1 2 0
Summer 2004 3 11 14 2
Spring 2004 5 2 7 6
Fall 2003 4 7 11 2
Summer 2003 6 7 13 4
Spring 2003 6 7 13 8
Fall 2002 5 5 10 0
Summer 2002 5 9 14 2
Spring 2002 3 6 9 4
Fall 2001 0 3 3 2
Summer 2001 1 2 3 0
Spring 2001 2 0 2 0
Fall 2000 2 2 4 2
Spring 2000 3 4 7 0
Spring 1999 1 1 2 2
Totals 89 149 238 82
InterLeague Division Career Stats:
Season G A PTS PIM
Spring 2006 0 3 3 0
Fall 2005 1 3 4 0
Spring 2005 1 4 5 0
Totals 2 10 12 0