Chris Howell
Position: F/D
Height: 5'10
Weight: 1 Metric Ton
Born: April
Hometown: Concord, NH
Resides: Maynard, MA
E-mail: howell@fisheyesoftware.com
Hobbies: Noodling
Occupation: Director of Donut Procurement, AMHL
Quote: My goal is to play for every team in the league during a single season.
Other: Only player in league history to be involved in a one way trade. I'm that good.
URL: http://www.fisheyesoftware.com
AMHL Career Stats: (cumulative statistics)
Season G A PTS PIM
Fall 2010 1 1 2 0
Summer 2010 3 10 13 6
Spring 2010 10 17 27 2
Fall 2009 4 11 15 4
Summer 2009 6 12 18 0
Spring 2009 8 17 25 0
Fall 2008 6 21 27 8
Summer 2008 9 33 42 2
Spring 2008 11 21 32 6
Fall 2007 8 15 23 16
Summer 2007 18 16 34 12
Spring 2007 4 19 23 20
Fall 2006 2 11 13 4
Summer 2006 3 26 29 8
Summer 2005 15 21 36 0
Spring 2005 12 17 29 4
Fall 2004 14 19 33 8
Summer 2004 7 15 22 4
Spring 2004 6 7 13 4
Fall 2003 8 16 24 6
Summer 2003 10 22 32 12
Spring 2003 7 13 20 6
Fall 2002 7 9 16 4
Summer 2002 16 21 37 4
Spring 2002 7 8 15 4
Fall 2001 5 12 17 6
Summer 2001 0 6 6 4
Spring 2001 9 13 22 6
Fall 2000 8 0 8 2
Spring 2000 4 3 7 2
Fall 1999 1 4 5 0
Spring 1999 4 1 5 2
Fall 1998 2 11 13 6
Summer 1998 5 4 9 2
Spring 1998 5 2 7 0
Totals 245 454 699 174
Tuesday Division Career Stats:
Season G A PTS PIM
Fall 2010 1 0 1 0
Summer 2010 1 5 6 2
Spring 2010 8 11 19 0
Fall 2009 4 5 9 4
Summer 2009 4 5 9 0
Spring 2009 5 8 13 0
Fall 2008 4 14 18 4
Summer 2008 5 22 27 0
Spring 2008 5 9 14 4
Fall 2007 4 6 10 10
Summer 2007 11 9 20 10
Spring 2007 3 9 12 16
Fall 2006 2 4 6 2
Summer 2006 0 9 9 8
Summer 2005 5 6 11 0
Spring 2005 3 7 10 0
Fall 2004 7 13 20 6
Summer 2004 5 8 13 4
Spring 2004 3 7 10 2
Fall 2003 3 9 12 2
Summer 2003 2 15 17 10
Spring 2003 4 6 10 4
Fall 2002 5 7 12 2
Summer 2002 3 10 13 4
Spring 2002 3 2 5 0
Fall 2001 3 2 5 0
Spring 2001 8 8 16 2
Fall 2000 4 0 4 0
Totals 115 216 331 96
Thursday Division Career Stats:
Season G A PTS PIM
Fall 2010 0 1 1 0
Summer 2010 2 5 7 4
Spring 2010 2 6 8 2
Fall 2009 0 6 6 0
Summer 2009 2 7 9 0
Spring 2009 3 9 12 0
Fall 2008 2 7 9 4
Summer 2008 4 11 15 2
Spring 2008 6 12 18 2
Fall 2007 4 9 13 6
Summer 2007 7 7 14 2
Spring 2007 1 10 11 4
Fall 2006 0 7 7 2
Summer 2006 3 17 20 0
Summer 2005 10 15 25 0
Spring 2005 8 8 16 2
Fall 2004 7 6 13 2
Summer 2004 2 7 9 0
Spring 2004 3 0 3 2
Fall 2003 5 7 12 4
Summer 2003 8 7 15 2
Spring 2003 3 7 10 2
Fall 2002 2 2 4 2
Summer 2002 13 11 24 0
Spring 2002 4 6 10 4
Fall 2001 2 10 12 6
Summer 2001 0 6 6 4
Spring 2001 1 5 6 4
Fall 2000 4 0 4 2
Spring 2000 4 3 7 2
Fall 1999 1 4 5 0
Spring 1999 4 1 5 2
Fall 1998 2 11 13 6
Summer 1998 5 4 9 2
Spring 1998 5 2 7 0
Totals 129 236 365 76
InterLeague Division Career Stats:
Season G A PTS PIM
Spring 2005 1 2 3 2
Totals 1 2 3 2